
My car was sold at the Buggy Bank for $6,000 in only 5 days.
Original AdvertisingI am the 2nd owner, dealer maintained, records available, new tires, recently smogged, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2009 Acura MDX Sport Utility 4D
Price Sold: | $6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $6,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2HNYD28459H518697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 137,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, VTEC, 3.7 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848